Corporate Sponsors
The Foodbank has numerous corporate and organizational food drives and volunteer programs. Corporate leaders are pleased to have their employees learn about the potential harm that hunger creates; such as learning deficiencies among young children, illness among the elderly and diminished productivity of workers. Corporate employees and volunteers learn first hand the tremendous impact that their participation and donations make in the lives of impoverished children, families and seniors in our community.
Corporate food drives continue to provide hundreds of thousands of pounds of food for our distribution network. Successful food drives are conducted right here in the community by compassionate businesses and their employees and patrons.
The Foodbank sincerely thanks the following businesses and organizations for their Food Drive support this past year:
| Group | Food Drive Date(s) | Pounds |
|---|---|---|
| A.H.H. | Dec-09 | 1,150 |
| APM Terminals | Jan-09 | 2,200 |
| BI Nutraceuticals | Nov-09 | 7,000 |
| Boeing Food Drive | Jun-09 to Oct-09 | 62,000 |
| Carson Boys and Girls Club | Mar-09 | 445 |
| Color Me Mine | Dec-09 | 2,000 |
| Curves | Mar-09 | 7,190 |
| Custom and Border Protection | Aug-09 | 6,200 |
| Epson | Apr-09 | 930 |
| Frank Kenny Real Estate | Nov-09 | 1,200 |
| Global Hue | Dec-09 | 15,000 |
| Hankyu International Transport | Dec-09 | 930 |
| Harvest Festival | Oct-09 | 10,640 |
| Home Owners Assoc. of Long Beach | Dec-09 | 2,000 |
| Infinity Insurance | Jul-09 | 2,802 |
| Irwin Industries | Nov-09 | 4,380 |
| Layfette Middle School | Nov-09 | 3,600 |
| Long Beach City College | Sept-09 | 1,200 |
| Long Beach Mardi Gras | Feb-09 | 5,501 |
| Lindsey Middle School | Oct-09 | 3,600 |
| Lowell Elementary School | Mar-09 | 4,949 |
| Opportunities for Learning | Mar-09 | 490 |
| Pulp Fiction | Apr-09 | 6,002 |
| Senator Oropeza | Sept-09 | 24,990 |
| Shakespeare Festival | Nov-09 | 14,490 |
| State Board of Equalization | Nov-09 | 805 |
| The Knot | Sept-09 | 1,425 |
| T-Mobile | Dec-09 | 730 |
| U.S. Postal Service | May-09 | 43,780 |
| Western Air Limbach | Dec-09 | 280 |
| Westwave Staffing Services | Nov-09 | 2,300 |
| WNA, Inc. | Nov-09 | 1,005 |
The Foodbank sincerely thanks the following businesses and organizations for spearheading “Volunteer Days” at The Foodbank for their employees, families and constituencies:
| Alpha Gamma | Nov-09 |
| Big Sunday | May-09 |
| CSULB “Ladies of Athena” | Mar-09 |
| Easter Seals | Jan-09 to Jun-09 |
| L.A. Works | continuous |
| Northrop Grumman Corporation | Mar-09 |
| Opportunities for Learning | Mar-09 |
| Stephens Middle School | Nov-09 |
| Toyota Corporation | Dec-09 |
| VolunteerMatch.org | continuous |
The Foodbank is honored to work in partnership with community wide appeals that benefit the hungry in our community:
- Boeing Company and Boeing Employees – Food & Essentials Campaign
- Feed The Children-Food Drive
- Feinstein Foundation – Help the Hungry/End Hunger Campaign
- Rock Bottom Brewery
- Whole Foods Market and Food For All – Annual Appeal and Food Donations





