Corporate Sponsors
The Foodbank has numerous corporate and organizational food drives and volunteer programs. Corporate leaders are pleased to have their employees learn about the potential harm that hunger creates; such as learning deficiencies among young children, illness among the elderly and diminished productivity of workers. Corporate employees and volunteers learn firsthand the tremendous impact that their participation and donations make in the lives of impoverished children, families and seniors in our community.
Corporate food drives continue to provide hundreds of thousands of pounds of food for our distribution network. Successful food drives are conducted right here in the community by compassionate businesses and their employees and patrons.

The Foodbank sincerely thanks the following businesses and organizations for their Food Drive support:
| Group | Food Drive Date(s) | Pounds |
|---|---|---|
| Adecco | Oct-11 to Nov-11 | 8,960 |
| Bank of America) | Dec-11 to Jan-12 | 250 |
| Beverly Hills Transfer and Storage | Dec-11 to present | 2,350 |
| Carson High School | Dec-11 | 1,400 |
| Carson Post Office | May-12 | 11,400 |
| CEVA Logistics | Nov-11 to Dec-11 | 4,100 |
| CMMA | Nov-11 | 950 |
| Contractor’s State License Board | Nov-11 to Dec-11 | 1,300 |
| Curves | Mar-12 to Apr-12 | 2,420 |
| Custom and Border Protection | Jun-12 to Aug-12 | 1,250 |
| Doubletree Hotel | Nov-11 to Dec-11 | 2,750 |
| Factory Restaurant | Nov-11 to Feb-12 | 850 |
| G & G Studios | Nov-11 to Dec-11 | 1,300 |
| Hankyu International Transport | Nov-11 to Dec-11 | 2,550 |
| Harbor City Post Office | May-12 | 11,400 |
| Harbor Occupational Center | Dec-11 | 300 |
| International Right of Way Association | Mar-12 to Apr-12 | 1,000 |
| Irwin Industries | Nov-11 | 850 |
| Junior League of Long Beach | Dec-11 | 900 |
| Legacy Partners | Nov-11 to Dec-11 | 760 |
| Long Beach Emblem Club | Dec-11 | 1,500 |
| Long Beach Harvest Festival | Sept-11 | 4,400 |
| Long Beach Home Owners Associations | Nov-11 to Dec-11 | 2,500 |
| Memorial Care Medical Group | Nov-11 to Dec-11 | 2,600 |
| Milano Apartments | Oct-11 to Dec-11 | 2,600 |
| Millikan High School | May-12 to Jun-12 | 288 |
| National Association of Insurance & Financial Advisors | Nov-11 | 1,250 |
| Occidental Petroleum | Nov-11 | 800 |
| Office Depot | Nov-11 | 3,900 |
| Office Team | Aug-11 | 1,000 |
| Petco | Nov-11 | 1,600 |
| Ryder Transportation | Oct-11 to Dec-11 | 450 |
| Social Security Administration | Jul-12 to Aug-12 | 2,076 |
| State Board of Equalization | Nov-11 to Jan-12 | 2,400 |
| System Services of America | Sep-11 to Nov-11 | 2,502 |
| Time Out for Women | May-12 | 12,000 |
| U.S. General Services Administration | Jul-12 to Aug-12 | 850 |
| United Parcel Service | Dec-11 | 7,200 |
| Veteran Affairs of Long Beach | Sep-11 | 2,000 |
| Wave Front Technology | May-12 | 2,000 |
The Foodbank sincerely thanks the following groups for spearheading “Volunteer Days” at The Foodbank for their employees, families, students and constituencies:
| Boeing | Jun-11 |
| Boeing C-17 Leadership | Sept-11 |
| Church of Christ | Dec-11 |
| CSULB Alpha Pi Omega | Nov-11 |
| CSULB Volunteers | Dec-11 |
| Gahr High School Red Cross Club | Dec-11 |
| General Mills | Nov-11 |
| Girl Scouts | Jun-12 |
| Greater Long Beach Church of Christ | Nov-11 |
| Johnson Controls, Inc. | Jul-12 |
| Junior League of Long Beach | Dec-11 |
| L.A. Works | continuous |
| VolunteerMatch.org | continuous |
The Foodbank is honored to work in partnership with community wide appeals that benefit the hungry in our community:




