Corporate Sponsors
The Foodbank has numerous corporate and organizational food drives and volunteer programs. Corporate leaders are pleased to have their employees learn about the potential harm that hunger creates; such as learning deficiencies among young children, illness among the elderly and diminished productivity of workers. Corporate employees and volunteers learn firsthand the tremendous impact that their participation and donations make in the lives of impoverished children, families and seniors in our community.
Corporate food drives continue to provide hundreds of thousands of pounds of food for our distribution network. Successful food drives are conducted right here in the community by compassionate businesses and their employees and patrons.
The Foodbank sincerely thanks the following businesses and organizations for their Food Drive support:
| Group | Food Drive Date(s) | Pounds |
|---|---|---|
| A Kid’s Place | Dec-10 | 450 |
| Alpha Epsilon Pi (CSULB) | May-10 | 3,200 |
| Boeing Food Drive | Oct-10 to Nov-10 | 36,800 |
| Carmentia Middle School | Sept-10 | 1,155 |
| Carson Boys and Girls Club | Nov-10 to Dec-10 | 450 |
| Channel Point Apartment Homes | Nov-10 to Dec-10 | 900 |
| CSULB (California State University, Long Beach) | Nov-10 to Dec-10 | 450 |
| Curves | Apr-11 to May-11 | 3,000 |
| Curves | Mar-10 | 3,000 |
| Custom and Border Protection | Jun-11 to Sept-11 | 8,710 |
| Custom and Border Protection | Jul-10 to Sept-10 | 5,475 |
| Doubletree Hotel | Oct-10 to Dec-10 | 7,350 |
| Downey High School | Sept-10 to Oct-10 | 3,275 |
| Employment Development Department | Jan-11 | 400 |
| Hankyu International Transport | Nov-10 to Jan-11 | 900 |
| Hankyu International Transport | Jan-10 | 1,380 |
| Home Owners Assoc. of Long Beach | Nov-10 to Dec-10 | 900 |
| International Right of Way Association | Apr-11 to May-11 | 4,500 |
| International Right of Way Association | May-10 | 3,480 |
| Irwin Industries | Oct-10 to Nov-10 | 2,300 |
| Keller Williams Realty | Nov-10 to Dec-10 | 2,300 |
| KW Engineering | Nov-10 to Jan-11 | 450 |
| Layfette Middle School | Feb-11 to Mar-11 | 2,250 |
| LBCC (Long Beach City College) | Dec-10 | 2,250 |
| Long Beach Harvest Festival | Sept-11 | 4,400 |
| Long Beach Memorial Care Center | Apr-10 | 900 |
| Marina High School | Dec-10 | 2,700 |
| Milano Apartments | Nov-10 to Dec-10 | 900 |
| Petco | Nov-10 | 300 |
| Prudential Realty | Oct-10 | 1,728 |
| Pulp Fiction | Nov-10 | 2,300 |
| Rent a Center | Aug-10 to Sept-10 | 900 |
| Senator Oropeza | Sept-10 | |
| Shakespeare Festival | Apr-10 | 1,150 |
| Social Security Administration | Dec-10 to Jan-11 | 920 |
| Social Security Administration | Feb-10 | 2,400 |
| St. Mary’s Hospital | Mar-11 | 2,300 |
| State Board of Equalization | Dec-10 to Jan-11 | 1,800 |
| State Board of Equalization | Jan-10 | 5,805 |
| The Bull Bar | Dec-10 | 450 |
| The Gaslamp Restaurant & Bar | June-10 | 3,240 |
| T-Mobile | Jan-10 | 2,730 |
| U.S. General Services Administration | Jun-11 to Sept-11 | 2,500 |
| U.S. Postal Service | May-10 | 11,600 |
| U.S. Postal Service – Harbor City Post Office | May-11 | 20,000 |
| VA of Long Beach | Sept-11 | 2,000 |
The Foodbank sincerely thanks the following groups for spearheading “Volunteer Days” at The Foodbank for their employees, families, students and constituencies:
| All Saints Church | Feb-11 |
| Athletes for Hope | Sept-10 |
| Bethune Middle School | Feb-11 |
| Boeing | Jun-11 |
| Boeing | Feb-11 |
| Boeing C-17 Leadership | Sept-11 |
| Boston University Alumni | Apr-11 |
| Boston University Alumni | Apr-10 |
| Chase Bank | Apr-11 |
| Church of Christ | Oct-10 |
| Church of Christ | Jul-10 |
| Church of Jesus Christ of Latter-Day Saints | Mar-10 |
| CSULB Captain Newman Club | Nov-10 |
| CSULB Community Service Club | Sept-10 |
| CSULB HSSA Club | Nov-10 |
| Gahr High School Red Cross Club | Nov-10 |
| Girl Scouts | Nov-10 |
| Kintetsu International | Jul-10 |
| L.A. Works | continuous |
| Lakewood Village Community Church | Feb-10 |
| Loyola Marymount University | Feb-10 |
| St. Francis Korean Catholic Chursh | Feb-10 |
| Stevens Middle School | Feb-10 |
| Sunburst Youth Academy | Sept-10 |
| Sunset Lodge | Mar-10 |
| VolunteerMatch.org | continuous |
The Foodbank is honored to work in partnership with community wide appeals that benefit the hungry in our community:
- Boeing Company and Boeing Employees – Food & Essentials Campaign
- Feed The Children-Food Drive
- Feinstein Foundation – Help the Hungry/End Hunger Campaign





